Size chart -Dolly and Dotty
Size guide
DOLLY & DOTTY DRESSES (Bust, Waist & Length from Underarm)
| Size | AUS Size (approx) | Bust (cm) | Bust (in) | Waist (cm) | Waist (in) | Length from Underarm (cm) | Length from Underarm (in) |
|---|---|---|---|---|---|---|---|
| 8 | XS | 93 | 36 ½ | 74 | 29 ¼ | 75 | 29 ½ |
| 10 | S | 97.5 | 38 | 78 | 30 ¾ | 75 | 29 ½ |
| 12 | M | 103.5 | 40 ½ | 84 | 33 | 76 | 30 |
| 14 | L | 109.5 | 43 | 90 | 35 ½ | 76 | 30 |
| 16 | XL | 115.5 | 45 ½ | 96 | 37 ¾ | 77 | 30 ¼ |
| 18 | 2XL | 123.5 | 48 ½ | 104 | 41 | 78 | 33 |
| 20 | 3XL | 129 | 51 | 110 | 43 ¼ | 80 | 31 ½ |
| 22 | 4XL | 139.5 | 54 ½ | 120 | 47 ¼ | 82 | 32 ¼ |
| 24 | 5XL | 146 | 57 | 126 | 49 ¼ | 82 | 32 ¼ |
| 26 | 6XL | 155 | 61 | 136 | 53 ½ | 83 | 32 ¾ |
